5 November 2025 (closed)
Jakarta Composite Index (8,318.53) +76.62 +0.93%
Waspadalah terhadap penipu yang aktif di WA mengatasnamakan Indonesia Investments
Asahimas Flat Glass
PT Asahimas Flat Glass Tbk is an Indonesia-based glass producer. The company's products are divided into two categories: flat grass (including mirror glass) and safety glass (including automotive glass).
Profil
| Industry Sector | Basic Industry & Chemicals |
| Industry Sub Sector | Ceramics, Glass & Porcelain |
| Established | 7 October 1971 |
| Listed | 8 November 1995 |
| Listed Company Code | AMFG |
| Listed Shares | 434,000,000 |
| Dividend | Yes |
| Major Shareholders (>5%) | Asahi Glass Co Ltd (43.86%) Rodamas (40.87%) |
| Key Subsidiaries | Auto Glass Indonesia |
Stock Quote Asahimas Flat Glass - AMFG:
Asahimas Flat Glass' Financial Highlights:
| 2013 | 2014 | 2015 | 2016 | |
| Net Sales | 3,216.5 | 3,672.2 | 3,666.0 | 3,724.1 |
| Gross Profit | 727.9 | 911.4 | 797.3 | 784.5 |
| Net Income | 338.4 | 464.2 | 341.3 | 260.4 |
| Income from Operations | 429.4 | 563.0 | 428.7 | 351.0 |
| Profit before Income Tax | 605.2 | 464.3 | 348.6 | |
| Total Assets | 3,561.7 | 3,946.1 | 4,270.3 | 5,504.9 |
| Total Liabilities | 867.8 | 844.7 | 880.1 | 1,905.6 |
| Earnings per Share¹ | 780 | 1,069 | 786 | 600 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Asahimas Flat Glass, Annual Report 2016
Projection Asahimas Flat Glass' Future Corporate Earnings:
| 2015 | 2016 | 2017F | 2018F | 2019F | |
| Net Revenue | |||||
| Net Profit | |||||
| EBITDA | |||||
| P/E Ratio (x) | |||||
| P/BV (x) |
in billion IDR, unless otherwise stated
Source:
Lokasi
Detail Kontak
Jalan Ancol IX/5, West Ancol
Jakarta 14430
Phone: +6221 690 4041
Fax: +6221 691 8820
Email: corporate-secretary@amfg.co.id
www.amfg.co.id