- 23 October 2025 (closed) 
- Jakarta Composite Index (8,274.35) +120.80 +1.49% 
- Waspadalah terhadap penipu yang aktif di WA mengatasnamakan Indonesia Investments 
Eagle High Plantations
PT Eagle High Plantations Tbk, formerly known as BW Plantation, is an Indonesia-based company engaged in Indonesia's palm oil sector. Being a mid-sized agricultural firm, Eagle High Plantations' primary business activities are developing, cultivating, and harvesting fresh fruit bunches (FFB), and extracting crude palm oil (CPO) and palm kernel (PK).
Profil
| Industry Sector | Agriculture | 
| Industry Sub Sector | Plantation | 
| Established | 06 November 2000 | 
| Listed | 27 October 2009 | 
| Listed Company Code | BWPT | 
| Listed Shares | 31,525,291,000 | 
| Dividend | Yes | 
| Major Shareholders (>5%) | Rajawali Capital International (34.80%) T Rajawali Capital Internasional (30.60%) | 
| Key Subsidiaries | Wana Catur Jaya Utama Bumilanggeng Perdanatrada Adhyaksa Dharmasatya Sawit Sukses Sejahtera Satria Manunggal Sejahtera Agrolestari Kencana Makmur | 
| Komoditi Utama | 
|---|

Stock Quote Eagle High Plantations - BWPT:
Business Summary
At the end of 2015, Eagle High Plantations managed a total planted area of 153,000 hectares stretching across Indonesia, from Sumatra to Papua with an average tree age of 6.4 years and 75 percent of trees fruit-bearing.
Visit our Palm Oil in Indonesia section to read more about this industry.
Eagle High Plantations' Production Figures:
| 2013 | 2014 | 2015 | |
| FFB (in tons) | 1,320,788 | 1,396,809 | 1,418,270 | 
| Crude Palm Oil (CPO) (in tons) | 307,021 | 329,417 | 350,578 | 
| Palm Kernel (PK) (in tons) | 47,155 | 53,349 | 60,236 | 
Eagle High Plantations' Sales Volume:
| 2013 | 2014 | 2015 | |
| Crude Palm Oil (CPO) (in tons) | 196,260 | 208,711 | 342,293 | 
| Average CPO Selling Price (thousand rupiah/ton) | 7,136 | 8,206 | 6,827 | 
| Palm Kernel (PK) (in tons) | 24,011 | 26,660 | 58,536 | 
| Average PK Selling Price (thousand rupiah/ton) | 2,972 | 4,708 | 4,265 | 
Source: Eagle High Plantations, Annual Report 2015
Eagle High Plantations' Financial Highlights:
| 2012 | 2013 | 2014 | 2015 | |
| Net Sales | 1,419.8 | 1,730.5 | 2,264.4 | 2,674.3 | 
| Gross Profit | 241.3 | 428.1 | 692.1 | 573.8 | 
| Operating Profit | 61.8 | 156.3 | 354.0 | 234.0 | 
| Net Profit | (17.1) | (17.1) | 189.5 | (179.7) | 
| Total Assets | 5,580.5 | 7,021.5 | 16,379.8 | 17,658.8 | 
| Total Liabilities | 3,202.5 | 4,789.0 | 9,433.1 | 11,005.9 | 
| Earnings per Share¹ | (0,67) | (0,83) | 9,08 | (5,70) | 
| Dividend per Share¹ | 
in billion IDR rupiah, except stated otherwise
¹ in IDR rupiah
Source: Eagle High Plantations, Annual Report 2015
Lokasi
Detail Kontak
Menara Batavia, 22nd Floor
Jalan K.H. Mas Mansyur Kav. 126, 
Jakarta - 10220
Phone: +62 21 574 7428
Fax: +62 21 574 7429
Email: rudy.suhendra@eaglehighplantations.com
www.bwplantation.com
