3 July 2025 (closed)
Jakarta Composite Index (6,878.05) -3.19 -0.05%
Be aware that there are scammers active on WA pretending to be Indonesia Investments
Citra Tubindo
PT Citra Tubindo Tbk is an Indonesian manufacturer and service provider for oilfield tubular goods in the oil & gas and mining industry.
Profile
Industry Sector | Basic Industry and Chemicals |
Industry Sub Sector | Metal and Allied Products |
Established | 23 August 1983 |
Listed | 28 November 1989 |
Listed Company Code | CTBN |
Listed Shares | 800,000,000 |
Dividend | Yes |
Major Shareholders (>5%) | Kestrel Wave Investment Ltd (42.00%) Vallourec & Mannesmann Tubes (33.50%) Sumitomo Metal Industries Ltd (5.42%) |
Key Subsidiaries | NSCT Premium Tubulars BV NS Connection Technology Pte Ltd Citra Tubindo (International) Pte Ltd Hymindo Petromas Utama Sarana Citranusa Kabil |
Stock Quote Citra Tubindo - CTBN:
Business Summary
Citra Tubindo's business activities involve:
• Threading of pipes and other services
• Heat treatment facility
• Inspection facility
• Destructive test
• Non-destructive test
• Production process
• Technical support
• Port management and logistic services
Citra Tubindo's Financial Highlights:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Net Sales | 214.1 | 204.0 | 200.9 | 244.2 | 207.4 | 113.7 |
Gross Profit | 48.4 | 80.9 | 75.1 | 82.8 | 58.9 | 26.5 |
Net Income | 18.4 | 50.1 | 34.3 | 38.3 | 25.6 | 8.1 |
Total Assets | 271.9 | 245.0 | 268.4 | 274.2 | 260.2 | 230.7 |
Total Liabilities | 160.5 | 100.9 | 125.8 | 124.5 | 115.0 | 96.8 |
Earnings per Share¹ | 0,0230 | 0,0627 | 0,0429 | 0,0478 | 0,0318 | 0,0101 |
Cash Dividend per Share¹ | 0,0210 | 0,0450 | 0,0375 | 0,3478 | 0,02449 |
in million US dollar unless otherwise stated
¹ in US dollar
Source: Citra Tubindo, Annual Report 2015
Location
Contact Details
Wisma Metropolitan I, 11th Floor
Jalan Jendral Sudirman Kav. 29
Jakarta
Phone: +62 21 653 18447
Fax: +62 21 571 2317
Email: hsn@citratubindo.com
www.citratubindo.com