23 October 2025 (closed)
Jakarta Composite Index (8,274.35) +120.80 +1.49%
Be aware that there are scammers active on WA pretending to be Indonesia Investments
Buana Finance
PT Buana Finance Tbk is an Indonesia-based multi-finance company primarily focussed on leasing and consumer finance. The company is also engaged in venture capital, factoring, and credit card finance.
Profile
| Industry Sector | Finance |
| Industry Sub Sector | Financial Institution |
| Established | 7 June 1982 |
| Listed | 7 May 1990 |
| Listed Company Code | BBLD |
| Listed Shares | 1,645,796,054 |
| Dividend | Yes |
| Major Shareholders (>5%) | Sari Dasa Karsa (67.60%) Asuransi Bina Dana Artha (8.10%) |
| Key Subsidiaries | - |
Stock Quote Buana Finance - BBLD:
Buana Finance's Financial Highlights:
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Net Sales | 409.6 | 590.6 | 627.4 | 601.8 | 529.1 | 510.8 |
| Net Income | 101.1 | 150.1 | 135.7 | 111.0 | 62.0 | 53.4 |
| Income before Tax | 13.9 | 200.5 | 181.2 | 149.1 | 83.0 | 73.4 |
| Total Assets | 2,859.6 | 3,495.2 | 3,769.5 | 3,586.2 | 3,162.9 | 3,629.0 |
| Total Liabilities | 1,920.9 | 2,480.5 | 2,663.5 | 2,479.5 | 2,079.5 | 2,528.1 |
| Earnings per Share¹ | 70 | 91 | 82 | 67 | 38 | 32 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Buana Finance Annual Report 2016
Location
Contact Details
Plaza Chase 17th Floor
Jalan Jenderal Sudirman Kav. 21
Jakarta - 12920
Phone: +62 21 520 8066
Fax: +62 21 520 8055
Email: corporate.secretary@buanafinance.co.id
www.buanafinance.co.id