11 July 2025 (closed)
Jakarta Composite Index (7,047.44) +42.07 +0.60%
Waspadalah terhadap penipu yang aktif di WA mengatasnamakan Indonesia Investments
Trade, Services and Investment Index
The Trade, Services and Investment Index contains all listed companies that are engaged in Indonesia's Trade, Services and Investment sector.
Last Update: 29 Mar 2021
Trade, Services and Investment Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Akbar Indo Makmur StimecAIMS | 228 | 244 | -6.56% | N/A | 0.00% | 27.37% |
AKR CorporindoAKRA | 3,270 | 3,380 | -3.25% | N/A | 0.00% | 0.31% |
Arita Prima IndonesiaAPII | 178 | 178 | 0.00% | N/A | 0.00% | -15.24% |
Bintang Mitra SemestarayaBMSR | 125 | 95 | 31.58% | N/A | 0.00% | 56.25% |
Colorpak IndonesiaCLPI | 840 | 835 | 0.60% | N/A | 0.00% | 5.66% |
Exploitasi Energi IndonesiaCNKO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Dian Swastatika SentosaDSSA | 12,500 | 12,500 | 0.00% | N/A | 0.00% | -12.28% |
Enseval Putera MegatradingEPMT | 2,160 | 2,160 | 0.00% | N/A | 0.00% | -5.68% |
FKS Multi AgroFISH | 3,700 | 3,700 | 0.00% | N/A | 0.00% | -0.54% |
Hexindo Adiperkasa TbkHEXA | 3,520 | 3,530 | -0.28% | N/A | 0.00% | 0.00% |
Intraco PentaINTA | 149 | 144 | 3.47% | N/A | 0.00% | -25.13% |
Inter Delta TbkINTD | 102 | 103 | -0.97% | N/A | 0.00% | -8.11% |
Sumber Energi AndalanITMA | 615 | 590 | 4.24% | N/A | 0.00% | 6.03% |
Kobexindo TractorsKOBX | 121 | 121 | 0.00% | N/A | 0.00% | 3.42% |
Perdana Bangun Pusaka TbkKONI | 270 | 270 | 0.00% | N/A | 0.00% | -32.16% |
Lautan LuasLTLS | 510 | 505 | 0.99% | N/A | 0.00% | -5.56% |
Modern InternasionalMDRN | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Multi Indocitra Tbk.MICE | 290 | 290 | 0.00% | N/A | 0.00% | 1.40% |
Mitra Pinasthika Mustika Tbk.MPMX | 585 | 595 | -1.68% | N/A | 0.00% | 15.84% |
Ancora Indonesia ResourcesOKAS | 91 | 90 | 1.11% | N/A | 0.00% | -17.27% |
Millennium Pharmacon InternationalSDPC | 123 | 120 | 2.50% | N/A | 0.00% | -10.87% |
Renuka Coalindo Tbk.SQMI | 298 | 300 | -0.67% | N/A | 0.00% | -13.37% |
Tigaraksa SatriaTGKA | 7,900 | 8,150 | -3.07% | N/A | 0.00% | -7.33% |
Tira Austenite TbkTIRA | 264 | 264 | 0.00% | N/A | 0.00% | -15.38% |
Triwira Insanlestari Tbk.TRIL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tunas Ridean Tbk.TURI | 1,200 | 1,200 | 0.00% | N/A | 0.00% | -4.76% |
United TractorsUNTR | 21,800 | 21,900 | -0.46% | N/A | 0.00% | -15.91% |
Wahana Phonix Mandiri TbkWAPO | 77 | 79 | -2.53% | N/A | 0.00% | 14.93% |
Wicaksana Overseas International Tbk.WICO | 450 | 450 | 0.00% | N/A | 0.00% | 4.65% |
ACE Hardware IndonesiaACES | 1,540 | 1,530 | 0.65% | N/A | 0.00% | -9.41% |
Sumber Alfaria TrijayaAMRT | 890 | 890 | 0.00% | N/A | 0.00% | 12.66% |
Centrin Online CENT | 284 | 264 | 7.58% | N/A | 0.00% | 67.06% |
Catur Sentosa AdipranaCSAP | 418 | 402 | 3.98% | N/A | 0.00% | 10.00% |
Dua Putra Utama Makmur Tbk.DPUM | 50 | 50 | 0.00% | N/A | 0.00% | -1.96% |
Electronic City IndonesiaECII | 1,050 | 1,100 | -4.55% | N/A | 0.00% | 10.53% |
Erajaya SwasembadaERAA | 2,780 | 2,740 | 1.46% | N/A | 0.00% | 13.47% |
Global TeleshopGLOB | 340 | 364 | -6.59% | N/A | 0.00% | 185.71% |
Golden RetailindoGOLD | 274 | 278 | -1.44% | N/A | 0.00% | 8.73% |
Hero SupermarketHERO | 930 | 920 | 1.09% | N/A | 0.00% | -4.12% |
Kokoh Inti Arebama TbkKOIN | 150 | 149 | 0.67% | N/A | 0.00% | -31.82% |
Matahari Department StoreLPPF | 1,410 | 1,395 | 1.08% | N/A | 0.00% | 13.71% |
Mitra AdiperkasaMAPI | 770 | 765 | 0.65% | N/A | 0.00% | 0.65% |
Midi Utama Indonesia Tbk.MIDI | 2,160 | 2,320 | -6.90% | N/A | 0.00% | 13.68% |
Mitra Komunikasi Nusantara Tbk.MKNT | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Matahari Putra PrimaMPPA | 234 | 234 | 0.00% | N/A | 0.00% | 141.24% |
Ramayana Lestari SentosaRALS | 810 | 800 | 1.25% | N/A | 0.00% | 3.18% |
Supra Boga LestariRANC | 535 | 535 | 0.00% | N/A | 0.00% | 17.32% |
Rimo Catur Lestari TbkRIMO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Skybee Tbk.SKYB | 51 | 51 | 0.00% | N/A | 0.00% | 0.00% |
Sona Topas Tourism Industry Tbk.SONA | 5,325 | 5,325 | 0.00% | N/A | 0.00% | -1.39% |
Tiphone Mobile IndonesiaTELE | 121 | 121 | 0.00% | N/A | 0.00% | 0.00% |
Trikomsel OkeTRIO | 426 | 426 | 0.00% | N/A | 0.00% | 0.00% |
Bayu BuanaBAYU | 1,080 | 1,020 | 5.88% | N/A | 0.00% | 10.20% |
Bukit Uluwatu VillaBUVA | 70 | 71 | -1.41% | N/A | 0.00% | 29.63% |
Fast Food IndonesiaFAST | 1,020 | 1,055 | -3.32% | N/A | 0.00% | -3.32% |
Hotel Mandarine RegencyHOME | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Saraswati Griya LestariHOTL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Island Concepts IndonesiaICON | 79 | 79 | 0.00% | N/A | 0.00% | 6.76% |
Indonesian Paradise PropertyINPP | 750 | 750 | 0.00% | N/A | 0.00% | 2.74% |
Jakarta International Hotels & DevelopmentJIHD | 434 | 432 | 0.46% | N/A | 0.00% | -0.91% |
Jakarta Setiabudi InternasionalJSPT | 830 | 830 | 0.00% | N/A | 0.00% | -1.78% |
Mas Murni IndonesiaMAMI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Panorama SentrawisataPANR | 157 | 157 | 0.00% | N/A | 0.00% | 3.97% |
Destinasi Tirta NusantaraPDES | 320 | 308 | 3.90% | N/A | 0.00% | -28.57% |
Pembangunan Graha Lestari IndahPGLI | 210 | 224 | -6.25% | N/A | 0.00% | 16.67% |
Pembangunan Jaya AncolPJAA | 540 | 555 | -2.70% | N/A | 0.00% | -6.09% |
Pudjiadi & SonsPNSE | 356 | 356 | 0.00% | N/A | 0.00% | -60.44% |
Red Planet IndonesiaPSKT | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Pioneerindo Gourmet International Tbk.PTSP | 5,125 | 5,125 | 0.00% | N/A | 0.00% | 79.82% |
Hotel Sahid Jaya InternationalSHID | 2,260 | 2,260 | 0.00% | N/A | 0.00% | -13.08% |
Mahaka MediaABBA | 190 | 186 | 2.15% | N/A | 0.00% | 137.50% |
Graha Layar PrimaBLTZ | 4,600 | 4,650 | -1.08% | N/A | 0.00% | 53.85% |
Elang Mahkota TeknologiEMTK | 2,440 | 2,420 | 0.83% | N/A | 0.00% | 26.75% |
Fortune IndonesiaFORU | 214 | 220 | -2.73% | N/A | 0.00% | 82.91% |
Jasuindo Tiga PerkasaJTPE | 1,495 | 1,500 | -0.33% | N/A | 0.00% | 48.02% |
First MediaKBLV | 350 | 350 | 0.00% | N/A | 0.00% | -5.91% |
Link NetLINK | 3,240 | 3,200 | 1.25% | N/A | 0.00% | 25.10% |
Star PacificLPLI | 156 | 129 | 20.93% | N/A | 0.00% | 71.43% |
Intermedia Capital Tbk.MDIA | 63 | 66 | -4.55% | N/A | 0.00% | 3.28% |
Media Nusantara CitraMNCN | 1,020 | 1,040 | -1.92% | N/A | 0.00% | -12.45% |
MNC Sky VisionMSKY | 665 | 655 | 1.53% | N/A | 0.00% | -2.92% |
Surya Citra MediaSCMA | 1,800 | 1,725 | 4.35% | N/A | 0.00% | -26.53% |
Tempo Inti MediaTMPO | 149 | 152 | -1.97% | N/A | 0.00% | -19.02% |
Visi Media AsiaVIVA | 51 | 53 | -3.77% | N/A | 0.00% | 2.00% |
Mitra Keluarga KaryasehatMIKA | 2,720 | 2,750 | -1.09% | N/A | 0.00% | 4.62% |
Sarana Meditama Metropolitan Tbk.SAME | 432 | 458 | -5.68% | N/A | 0.00% | 15.51% |
Siloam International HospitalsSILO | 4,890 | 4,800 | 1.87% | N/A | 0.00% | -9.44% |
Sejahteraraya AnugrahjayaSRAJ | 206 | 220 | -6.36% | N/A | 0.00% | 32.05% |
Astra GraphiaASGR | 805 | 800 | 0.62% | N/A | 0.00% | -1.23% |
Anabatic Technologies Tbk.ATIC | 705 | 665 | 6.02% | N/A | 0.00% | -17.06% |
Dyviacom IntrabumiDNET | 3,220 | 3,270 | -1.53% | N/A | 0.00% | -0.92% |
Limas Indonesia MakmurLMAS | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Multipolar Technology Tbk.MLPT | 1,195 | 1,165 | 2.58% | N/A | 0.00% | 36.57% |
Metrodata ElectronicsMTDL | 1,630 | 1,640 | -0.61% | N/A | 0.00% | 4.49% |
ABM InvestamaABMM | 795 | 805 | -1.24% | N/A | 0.00% | 1.92% |
MNC InvestamaBHIT | 55 | 55 | 0.00% | N/A | 0.00% | -12.70% |
Global MediacomBMTR | 276 | 278 | -0.72% | N/A | 0.00% | -0.72% |
Bakrie & BrothersBNBR | 50 | 50 | 0.00% | N/A | 0.00% | -5.66% |
Bumi Resources MineralsBRMS | 81 | 87 | -6.90% | N/A | 0.00% | -11.96% |
MultipolarMLPL | 104 | 104 | 0.00% | N/A | 0.00% | 55.22% |
Hanson InternationalMYRX | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Polaris InvestamaPLAS | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Pool Advista IndonesiaPOOL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Saratoga Investama SedayaSRTG | 5,375 | 5,375 | 0.00% | N/A | 0.00% | 35.39% |
Dyandra Media InternationalDYAN | 103 | 100 | 3.00% | N/A | 0.00% | 74.58% |
Gema GrahasaranaGEMA | 348 | 348 | 0.00% | N/A | 0.00% | -3.33% |
Multifiling Mitra IndonesiaMFMI | 695 | 690 | 0.72% | N/A | 0.00% | 2.21% |
Sugih EnergySUGI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Combined Total | 135,963 | 136,380 | -0.31% | -0.08% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Trade, Services and Investment Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Trade, Services and Investment Index | -0.31% | -0.08% |
Jakarta Composite Index | - | - |