Subscriber Update - Tougher Restrictions Across Java and Bali (11-25 January 2021)
Indonesia Investments Report - December 2020 Edition: Closing A Remarkable Year
Update COVID-19 in Indonesia: 836,718 confirmed infections, 24,343 deaths (11 January 2021)
11 January 2021 (closed)
USD/IDR (14,146) -6.00 -0.04%
EUR/IDR (17,335) +57.05 +0.33%
Jakarta Composite Index (6,382.93) +125.10 +1.99%
Mining Index
The Mining Index contains all listed companies that are engaged in Indonesia's mining sector.
Last Update: 30 Nov 2018
Mining Index
Company | P: 30 Nov 2018 | P: 29 Nov 2018 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Adaro EnergyADRO | 1,285 | 1,280 | 0.39% | N/A | 0.00% | -31.65% |
Atlas ResourcesARII | 1,000 | 1,000 | 0.00% | N/A | 0.00% | 6.95% |
Bara Jaya InternasionalATPK | 194 | 194 | 0.00% | N/A | 0.00% | 0.00% |
Borneo Lumbung Energi & MetalBORN | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Baramulti SuksessaranaBSSR | 2,380 | 2,300 | 3.48% | N/A | 0.00% | 8.68% |
Bumi ResourcesBUMI | 130 | 129 | 0.78% | N/A | 0.00% | -51.49% |
Bayan ResourcesBYAN | 19,900 | 19,900 | 0.00% | N/A | 0.00% | 85.98% |
Darma HenwaDEWA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Delta Dunia MakmurDOID | 580 | 575 | 0.87% | N/A | 0.00% | -19.44% |
Alfa Energi Investama Tbk.FIRE | 5,450 | 5,450 | 0.00% | N/A | 0.00% | 306.72% |
Golden Energy MinesGEMS | 2,550 | 2,550 | 0.00% | N/A | 0.00% | -7.27% |
Garda Tujuh BuanaGTBO | 236 | 240 | -1.67% | N/A | 0.00% | 43.03% |
Harum EnergyHRUM | 1,365 | 1,400 | -2.50% | N/A | 0.00% | -33.41% |
Indo Tambangraya MegahITMG | 21,250 | 21,250 | 0.00% | N/A | 0.00% | 3.79% |
Resource Alam IndonesiaKKGI | 360 | 366 | -1.64% | N/A | 0.00% | 4.65% |
Mitrabara AdiperdanaMBAP | 3,090 | 3,080 | 0.32% | N/A | 0.00% | 6.55% |
Samindo ResourcesMYOH | 980 | 965 | 1.55% | N/A | 0.00% | 41.01% |
Tambang Batubara Bukit AsamPTBA | 4,020 | 4,140 | -2.90% | N/A | 0.00% | 60.80% |
PetroseaPTRO | 1,690 | 1,740 | -2.87% | N/A | 0.00% | -2.03% |
Golden Eagle EnergySMMT | 140 | 143 | -2.10% | N/A | 0.00% | 5.26% |
Toba Bara SejahtraTOBA | 1,590 | 1,600 | -0.63% | N/A | 0.00% | -29.96% |
Apexindo Pratama DutaAPEX | 1,610 | 2,120 | -24.06% | N/A | 0.00% | -9.55% |
Ratu Prabu EnergiARTI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Benakat IntegraBIPI | 50 | 50 | 0.00% | N/A | 0.00% | -32.43% |
ElnusaELSA | 308 | 304 | 1.32% | N/A | 0.00% | -19.79% |
Energi Mega PersadaENRG | 77 | 75 | 2.67% | N/A | 0.00% | -13.48% |
Surya Esa PerkasaESSA | 234 | 242 | -3.31% | N/A | 0.00% | 22.51% |
Medco Energi InternasionalMEDC | 700 | 625 | 12.00% | N/A | 0.00% | -21.79% |
Perdana Karya PerkasaPKPK | 111 | 114 | -2.63% | N/A | 0.00% | 63.24% |
Radiant Utama InterinscoRUIS | 284 | 284 | 0.00% | N/A | 0.00% | 25.66% |
Sugih EnergySUGI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Aneka Tambang (Antam)ANTM | 615 | 625 | -1.60% | N/A | 0.00% | -3.15% |
Cita Mineral InvestindoCITA | 1,480 | 1,480 | 0.00% | N/A | 0.00% | 74.12% |
Cakra MineralCKRA | 76 | 76 | 0.00% | N/A | 0.00% | 2.70% |
Central Omega ResourcesDKFT | 312 | 312 | 0.00% | N/A | 0.00% | -19.17% |
Vale IndonesiaINCO | 3,030 | 2,980 | 1.68% | N/A | 0.00% | 0.00% |
Merdeka Copper GoldMDKA | 2,840 | 2,840 | 0.00% | N/A | 0.00% | 26.79% |
J Resources Asia PasifikPSAB | 175 | 172 | 1.74% | N/A | 0.00% | -5.41% |
SMR UtamaSMRU | 496 | 500 | -0.80% | N/A | 0.00% | 0.81% |
TimahTINS | 625 | 625 | 0.00% | N/A | 0.00% | -20.89% |
Citatah Industri MarmerCTTH | 114 | 120 | -5.00% | N/A | 0.00% | 16.33% |
Mitra InvestindoMITI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Anugerah Kagum Karya UtamaAKKU | 50 | 50 | 0.00% | N/A | 0.00% | -10.71% |
Combined Total | 81,627 | 82,146 | -0.63% | 21.78% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 18 Jan 2021
Mining Index vs Jakarta Composite Index
Index | Gain/Loss 18 Jan 2021 | Gain/Loss YTD |
Mining Index | -100.00% | -100.00% |
Jakarta Composite Index | 0.26% | 6.87% |