Trade Balance: Indonesia Posts $785 Million Trade Surplus in February 2014
After announcing the low March inflation rate (0.08 percent), Statistics Indonesia (BPS) also released positive news about Indonesia's trade balance. In February 2014, Indonesia recorded a USD $785.3 million trade surplus, supported by a USD $1.58 billion surplus in the non-oil and gas sector (the oil and gas sector recorded a deficit of USD $797.4 million). According to BPS Head Suryamin, exports in February rose 0.68 percent (month-to-month) to USD $14.57 billion, while imports declined 7.58 percent (mtm) to USD $13.78 billion.
Two commodities were able to support the February 2014 trade balance considerably due to higher prices and increased demand. These were crude palm oil and cacao. Other commodities, however, still posted declining prices (such as rubber, gold, aluminium, soybean, wheat, meat and sugar).
In January 2014, Indonesia had recorded a USD $430.6 million trade deficit.
Indonesia's Trade Balance 2014 (in billion US Dollar):
2014 | Export | Import | ||||
Month | Oil & Gas | Non Oil & Gas | Total | Oil & Gas |
Non Oil & Gas | Total |
January | 2,50 | 11,97 | 14,47 | 3,55 | 11,37 | 14,92 |
February | 2,66 | 11,91 | 14,57 | 3,46 | 10,33 | 13,79 |
Jan-Feb | 5,16 | 23.88 | 29,04 | 7,01 | 21,69 | 28,70 |
Indonesia's Trade Balance 2013 (in billion US Dollar):
2013 | Export | Import | ||||
Month | Oil & Gas | Non Oil & Gas | Total | Oil & Gas |
Non Oil & Gas | Total |
January | 2,66 | 12,72 | 15,38 | 3,97 | 11,48 | 15,45 |
February | 2,57 | 12,45 | 15,02 | 3,64 | 11,67 | 15,31 |
March | 2,93 | 12,09 | 15,02 | 3,90 | 10,99 | 14,89 |
April | 2,45 | 12,31 | 14,76 | 3,63 | 12,83 | 16,46 |
May | 2,92 | 13,21 | 16,13 | 3,43 | 13,23 | 16,66 |
June | 2,80 | 11,96 | 14,76 | 3,53 | 12,11 | 15,64 |
July | 2,28 | 12,81 | 15,09 | 4,14 | 13,28 | 17,42 |
August | 2,72 | 10,36 | 13,08 | 3,67 | 9,34 | 13,01 |
September | 2,41 | 12,29 | 14,70 | 3,72 | 11,79 | 15,51 |
October | 2,72 | 12,99 | 15,70 | 3,47 | 12,20 | 15,67 |
November | 2,77 | 13,17 | 15,94 | 3,70 | 11,21 | 15,15 |
December | 3,41 | 13,58 | 16,98 | 4,22 | 11,24 | 15,46 |
Jan-Dec | 32,63 | 149,93 | 182,57 | 45,27 | 141,36 | 186,36 |
Source: Statistics Indonesia