3 July 2025 (closed)
Jakarta Composite Index (6,878.05) -3.19 -0.05%
Be aware that there are scammers active on WA pretending to be Indonesia Investments
Consumer Goods Industry Index
The Consumer Goods Industry Index contains all listed companies that are engaged in Indonesia's consumer goods sector. This sector is further subdivided into: foods and drinks, tobacco, pharmaceuticals, cosmetics and household products, and household appliances.
Last Update: 29 Mar 2021
Consumer Goods Industry Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Akasha Wira InternationalADES | 1,715 | 1,770 | -3.11% | N/A | 0.00% | 14.33% |
Tiga Pilar Sejahtera FoodAISA | 286 | 292 | -2.05% | N/A | 0.00% | -16.86% |
Tri Banyan TirtaALTO | 370 | 368 | 0.54% | N/A | 0.00% | 17.09% |
Cahaya KalbarCEKA | 1,870 | 1,880 | -0.53% | N/A | 0.00% | -1.58% |
Sariguna PrimatirtaCLEO | 468 | 466 | 0.43% | N/A | 0.00% | -9.13% |
Delta DjakartaDLTA | 3,870 | 3,870 | 0.00% | N/A | 0.00% | -7.19% |
Indofood CBP Sukses MakmurICBP | 9,225 | 9,100 | 1.37% | N/A | 0.00% | -5.38% |
Indofood Sukses MakmurINDF | 6,800 | 6,750 | 0.74% | N/A | 0.00% | 0.00% |
Multi Bintang IndonesiaMLBI | 9,100 | 9,075 | 0.28% | N/A | 0.00% | -1.36% |
Mayora IndahMYOR | 2,730 | 2,700 | 1.11% | N/A | 0.00% | -2.50% |
Prasidha Aneka NiagaPSDN | 155 | 143 | 8.39% | N/A | 0.00% | 31.36% |
Nippon Indosari CorpindoROTI | 1,385 | 1,375 | 0.73% | N/A | 0.00% | 1.09% |
Sekar Bumi Tbk.SKBM | 380 | 408 | -6.86% | N/A | 0.00% | 9.20% |
Sekar Laut Tbk.SKLT | 2,100 | 2,030 | 3.45% | N/A | 0.00% | 20.69% |
Siantar TopSTTP | 7,575 | 7,575 | 0.00% | N/A | 0.00% | -20.26% |
Ultrajaya Milk IndustryULTJ | 1,525 | 1,520 | 0.33% | N/A | 0.00% | -6.44% |
Gudang GaramGGRM | 36,450 | 36,100 | 0.97% | N/A | 0.00% | -11.48% |
HM SampoernaHMSP | 1,380 | 1,375 | 0.36% | N/A | 0.00% | -6.44% |
Bentoel International InvestamaRMBA | 306 | 312 | -1.92% | N/A | 0.00% | -11.05% |
Wismilak Inti MakmurWIIM | 905 | 910 | -0.55% | N/A | 0.00% | 63.06% |
Darya-Varia LaboratoriaDVLA | 2,370 | 2,390 | -0.84% | N/A | 0.00% | -4.82% |
IndofarmaINAF | 2,700 | 2,730 | -1.10% | N/A | 0.00% | -45.01% |
Kimia FarmaKAEF | 2,790 | 2,890 | -3.46% | N/A | 0.00% | -43.18% |
Kalbe FarmaKLBF | 1,540 | 1,580 | -2.53% | N/A | 0.00% | -2.84% |
Merck TbkMERK | 3,190 | 3,200 | -0.31% | N/A | 0.00% | -4.78% |
Pyridam Farma TbkPYFA | 920 | 920 | 0.00% | N/A | 0.00% | -11.96% |
Schering Plough Indonesia TbkSCPI | 29,000 | 29,000 | 0.00% | N/A | 0.00% | 0.00% |
Industri Jamu dan Farmasi Sido MunculSIDO | 780 | 780 | 0.00% | N/A | 0.00% | 1.96% |
Tempo Scan Pacific Tbk.TSPC | 1,460 | 1,460 | 0.00% | N/A | 0.00% | -4.89% |
Kino IndonesiaKINO | 2,070 | 2,110 | -1.90% | N/A | 0.00% | -21.29% |
Martina Berto Tbk.MBTO | 114 | 118 | -3.39% | N/A | 0.00% | 11.76% |
Mustika Ratu Tbk.MRAT | 230 | 220 | 4.55% | N/A | 0.00% | 41.98% |
Mandom IndonesiaTCID | 6,400 | 6,350 | 0.79% | N/A | 0.00% | -1.54% |
Unilever IndonesiaUNVR | 6,725 | 6,600 | 1.89% | N/A | 0.00% | -11.22% |
Chitose InternasionalCINT | 238 | 244 | -2.46% | N/A | 0.00% | -6.30% |
Kedawung Setia IndustrialKDSI | 800 | 800 | 0.00% | N/A | 0.00% | -2.44% |
Kedaung Indah CanKICI | 236 | 218 | 8.26% | N/A | 0.00% | 0.85% |
Langgeng Makmur IndustriLMPI | 136 | 136 | 0.00% | N/A | 0.00% | 43.16% |
Combined Total | 150,294 | 149,765 | 0.35% | -8.10% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Consumer Goods Industry Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Consumer Goods Industry Index | 0.35% | -8.10% |
Jakarta Composite Index | - | - |
The table above compares the share performance of the company with the performance of the benchmark Jakarta Composite Index on the last trading day as well as year-to-date (YTD)